lg smart refrigerator:
Technical Details
| Brand | Samsung |
|---|---|
| Model | RS76CG8003S9HL |
| Capacity | 653 litres |
| Annual Energy Consumption | 547 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 409 litres |
| Freezer Capacity | 244 Litres |
| Bottle Count | 6 |
| Volume Capacity Name | 653 |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | RS76CG8003S9HL |
| Form Factor | Side By Side Refrigerator |
| Special Features | Energy Efficient,Inverter Compressor,Frost Free,Automatic Defrost,Low Noise,Adjustable Shelves,Large Capacity |
| Colour | Silver |
| Voltage | 230 Volts |
| Number of Drawers | 2 |
| Defrost System | Frost Free |
| Door Orientation | Reversible |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 4 |
| Certification | Energy Star |
| Material | Stainless-Steel |
| Included Components | 1 Refrigerator |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Limited |
| Country of Origin | India |












Reviews
There are no reviews yet.